CWU   Inn   WOU  
   1  2  3  4  5  6  7  8  9    R  H  E
Central Washington 0 0 0 1 0 0 0 1 0 2 7 3
Western Oregon 3 0 0 0 5 0 0 2 X 10 11 2
  2   Final   10
 
Last play: Johnson struck out swinging (3-2 SFBBFBFS).
 Western Oregon  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bradshaw,Chris rf 4 2 2 0   1 0 0   0 0   0 0 0 0 1 0   0 2 1   3 0 0   1
David,Scott 1b 5 3 3 1   2 0 0   0 0   1 0 0 0 0 0   1 1 0   10 0 0   2
Miller,Blake ss 3 2 1 2   1 0 0   2 0   0 0 0 0 0 0   0 1 0   0 6 0   0
Nylen,Matt lf 5 1 2 4   0 0 1   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Rausch,Tim cf 2 1 0 0   0 0 0   3 0   1 0 0 0 0 0   0 2 0   4 0 0   1
McNabb,Daniel dh 3 1 2 1   1 0 0   0 0   0 0 0 1 0 0   2 0 0   0 0 0   0
Chavarria,Will c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   4 0 0   2
Harpole,Garrett 3b 3 0 0 1   0 0 0   0 2   0 0 0 1 0 0   1 1 0   0 3 0   1
Solemsaas,Josh 2b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   5 4 2   0
Nuno,Zach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Pratt,Jesse p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 10 11 9   5 0 1   6 2   2 0 0 2 1 0   9 10 1   27 14 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Nuno,Zach W,7-2   8.0 7 2 1 1 3   1 0 0 1 1 0   0 0 0   28 31   8 11   112  
Pratt,Jesse   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1   15