CWU   Inn   WOU  
   1  2  3  4  5  6  7  8  9    R  H  E
Central Washington 0 0 0 1 0 0 0 1 0 2 7 3
Western Oregon 3 0 0 0 5 0 0 2 X 10 11 2
  2   Final   10
 
Last play: Johnson struck out swinging (3-2 SFBBFBFS).
 Central Washington  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Weigel,Justen 2b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   1
Garza,Marc 1b 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   10 0 0   0
Sani,Kyle dh 2 0 1 1   0 0 0   1 0   0 0 0 1 0 0   1 1 0   0 0 0   0
Bielec,Kasey 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   2 3 0   1
Ferrell,Kramer lf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   1
Sterkel,Ethan rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 1   1 0 0   2
Johnson,Joel ss 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 7 2   0
Kathman,Daniel c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   2 1 0   0
Castro,Joe cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   6 1 1   0
Roberts,Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Button,Randy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dickinson,Max p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 2 7 2   0 0 0   1 4   0 0 1 1 0 0   9 12 2   24 13 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Roberts,Tyler L,3-7   4.0 4 5 4 5 1   0 1 0 0 1 0   3 0 0   14 21   5 4   84  
Button,Randy   3.1 6 5 4 1 1   1 0 0 0 1 0   1 0 1   15 17   3 5   55  
Dickinson,Max   0.2 1 0 0 0 0   0 0 0 0 0 0   1 0 0   3 3   1 1   10